PU Hydraulic Seals have different sizes as per International standard. These sizes are determined by Piston Rod diameter, bore size of a hydraulic cylinder and working pressure of the hydraulic system. PU Seal Size Chart is mentioned below…

How to determine the size of a PU Hydraulic Seal ?
In the above photo, few types of hydraulic seals are shown. It is seen that Wiper Seal, Rod Seal and Buffer Seal are directly connected with the piston rod. So, piston rod diameter size will be the inside diameter(ID) size of the Wiper Seal, Rod Seal and Buffer Seal.
Similarly, Piston Seal and Wear Ring are directly connected with the Cylinder. So, cylinder bore size will be the outside diameter(OD) size of the Piston Seal and Wear Ring.
Seal Mark on a Seal :
ID, OD and Thickness of any Hydraulic Seal are kept mentioned on the seal. So, you can identify the seal size by this. These sizes can also be found in the pu seal size chart.
Size Chart :
UHS Seal size chart (piston rod seal)
ID | OD | TH |
---|---|---|
11.2 | 19.2 | 5 |
14 | 22 | 5 |
16 | 24 | 5 |
18 | 26 | 5 |
20 | 28 | 5 |
22.4 | 30 | 5 |
23.5 | 31.5 | 5 |
25 | 33 | 5 |
28 | 35.5 | 5 |
30 | 40 | 6 |
32 | 42 | 6 |
31.5 | 41.5 | 6 |
35 | 45 | 6 |
35.5 | 45 | 6 |
36 | 46 | 6 |
38 | 48 | 6 |
40 | 50 | 6 |
45 | 56 | 7 |
45 | 55 | 6 |
50 | 60 | 6 |
53 | 63 | 6 |
55 | 65 | 6 |
56 | 66 | 6 |
58 | 68 | 6 |
60 | 71 | 7 |
60 | 70 | 6 |
63 | 73 | 6 |
65 | 75 | 6 |
70 | 80 | 6 |
71 | 80 | 6 |
75 | 85 | 6 |
80 | 90 | 6 |
85 | 100 | 9 |
90 | 105 | 9 |
95 | 110 | 9 |
98 | 112 | 9 |
100 | 115 | 9 |
112 | 125 | 9 |
125 | 140 | 9 |
136 | 150 | 9 |
140 | 155 | 9 |
145 | 160 | 9 |
visit UNITED ELASTOMER to get more details about this seal….
UNS Seal size chart (piston rod seal)
ID | OD | TH |
---|---|---|
25 | 38 | 10 |
30 | 45 | 10 |
35 | 50 | 10 |
40 | 55 | 10 |
45 | 63 | 10 |
48 | 63 | 10 |
48 | 63 | 12 |
50 | 65 | 10 |
53 | 73 | 12 |
55 | 75 | 12 |
60 | 80 | 12 |
63 | 83 | 12 |
65 | 85 | 12 |
70 | 90 | 12 |
75 | 95 | 12 |
80 | 100 | 12 |
85 | 105 | 12 |
90 | 110 | 12 |
95 | 115 | 12 |
100 | 120 | 12 |
105 | 125 | 15 |
110 | 130 | 15 |
112 | 132 | 15 |
120 | 140 | 15 |
125 | 145 | 15 |
130 | 150 | 15 |
140 | 160 | 15 |
150 | 170 | 15 |
visit UNITED ELASTOMER to get more details about this seal….
DHS Wiper Seal size chart
ID | OD | TH1 | TH2 |
---|---|---|---|
11.2 | 19.2 | 4.5 | 6 |
12 | 20 | 4.5 | 6 |
14 | 22 | 4.5 | 6 |
16 | 24 | 4.5 | 6 |
18 | 26 | 4.5 | 6 |
20 | 28 | 4.5 | 6 |
22.4 | 30.4 | 4.5 | 6 |
23.5 | 31.5 | 4.5 | 6 |
25 | 33 | 4.5 | 6 |
26 | 34 | 4.5 | 6 |
28 | 36 | 4.5 | 6 |
30 | 38 | 5 | 6.5 |
31.5 | 39.5 | 5 | 6.5 |
32 | 40 | 5 | 6.5 |
35 | 43 | 5 | 6.5 |
35.5 | 43.5 | 5 | 6.5 |
36 | 44 | 5 | 6.5 |
38 | 46 | 5 | 6.5 |
40 | 48 | 5 | 6.5 |
43 | 51 | 5 | 6.5 |
45 | 53 | 5 | 6.5 |
48 | 56 | 5 | 6.5 |
50 | 58 | 5 | 6.5 |
53 | 61 | 5 | 6.5 |
55 | 63 | 5 | 6.5 |
56 | 64 | 5 | 6.5 |
58 | 66 | 5 | 6.5 |
60 | 68 | 5 | 6.5 |
63 | 71 | 5 | 6.5 |
65 | 73 | 5 | 6.5 |
67 | 75 | 5 | 6.5 |
70 | 80 | 6 | 8 |
71 | 81 | 6 | 8 |
75 | 85 | 6 | 8 |
80 | 90 | 6 | 8 |
85 | 95 | 6 | 8 |
90 | 100 | 6 | 8 |
95 | 105 | 6 | 8 |
98 | 108 | 6 | 8 |
100 | 110 | 6 | 8 |
100 | 112 | 7 | 11 |
100 | 115 | 6 | 8.5 |
105 | 115 | 6 | 8 |
110 | 120 | 6 | 8 |
112 | 122 | 6 | 8 |
115 | 125 | 6 | 8 |
118 | 128 | 6 | 8 |
120 | 130 | 6 | 8 |
125 | 138 | 7 | 9.5 |
136 | 149 | 7 | 9.5 |
140 | 153 | 7 | 9.5 |
145 | 158 | 7 | 9.5 |
160 | 174 | 7 | 9.5 |
165 | 179 | 7 | 9.5 |
180 | 194 | 7 | 9.5 |
200 | 214 | 7 | 9.5 |
204 | 218 | 7 | 9.5 |
230 | 244 | 7 | 9.5 |
visit UNITED ELASTOMER to get more details about this seal….
ROD Seal size chart
ID | OD | TH |
---|---|---|
16 | 24 | 5.8 |
20 | 28 | 5.7 |
20 | 30 | 7.3 |
22 | 30 | 5.7 |
22 | 45 | 7.3 |
25 | 33 | 5.7 |
25 | 35 | 7.3 |
28 | 36 | 5.7 |
28 | 38 | 7.3 |
30 | 38 | 5.7 |
30 | 40 | 7.3 |
32 | 40 | 5.8 |
32 | 42 | 7.3 |
35 | 43 | 5.7 |
35 | 45 | 7.3 |
36 | 46 | 7.3 |
40 | 48 | 5.7 |
40 | 50 | 7.3 |
40 | 50 | 8 |
40 | 50 | 10 |
45 | 55 | 7.3 |
45 | 55 | 10 |
50 | 60 | 7.3 |
50 | 60 | 10 |
50 | 65 | 11.5 |
55 | 65 | 7.3 |
55 | 70 | 11.5 |
56 | 71 | 11.5 |
60 | 70 | 7.3 |
60 | 70 | 11.5 |
60 | 73 | 10 |
60 | 75 | 11.5 |
63 | 78 | 11.5 |
65 | 75 | 11.5 |
70 | 205 | 12 |
70 | 85 | 11.5 |
75 | 90 | 12 |
80 | 95 | 11.5 |
80 | 100 | 12 |
85 | 100 | 12 |
90 | 105 | 11.5 |
100 | 120 | 12 |
100 | 120 | 15 |
105 | 125 | 12 |
110 | 125 | 12 |
110 | 130 | 15 |
120 | 140 | 15 |
125 | 145 | 15 |
130 | 150 | 15 |
140 | 160 | 15 |
150 | 170 | 15 |
160 | 180 | 15 |
180 | 200 | 15 |
200 | 220 | 15 |
220 | 250 | 18 |
visit UNITED ELASTOMER to get more details about this seal….
Eu Pneumatic Seal size chart
ID | OD | TH |
---|---|---|
12 | 19 | 10 |
12 | 20 | 10.7 |
12 | 22 | 10.7 |
14 | 24 | 10.7 |
16 | 26 | 10.7 |
18 | 26 | 10.7 |
18 | 28 | 10.7 |
20 | 30 | 10.7 |
22 | 32 | 11.2 |
25 | 35 | 11.2 |
30 | 40 | 11.2 |
32 | 42 | 11.2 |
35 | 45 | 11.2 |
40 | 50 | 11.2 |
45 | 55 | 12.2 |
50 | 60 | 12.2 |
63 | 75 | 13 |
visit UNITED ELASTOMER to get more details about this seal….
UNITED ELASTOMER
PU Hydraulic Seal Manufacturer & Importer